Membership rates 2026
29 September 2025In June the COUNTER membership approved changes to our member benefits list and to our member structure – you can read about it in our post at https://www.countermetrics.org/member-changes/. This post outlines key practical information you need to know about membership pricing for 2026.
New approach to exchange rates
The Board met in September to confirm pricing for 2026. At the meeting they approved a proposal to move towards relinking US dollar (USD) and Euro (EUR) pricing to our baseline rate, which is set in Sterling (GBP). This is different from our old mechanism of putting the same percentage increases on USD and EUR pricing as to our baseline rate.
- For USD pricing, the change means prices have been held at the 2025 rate, and that we plan to hold those prices until they reach exchange rate parity with GBP.
- For EUR, the change means prices will increase gradually over time until they reach exchange rate parity with GBP.
New three-year membership offer
The Board also approved a new three-year membership offer. If you choose to sign up for 2026, 2027 and 2028, you will be invoiced for all three years at one time, fixed at the 2026 rate. That means you’ll save money against any membership rate increases that might happen in 2027 and 2028.
2026 membership rates
Report consumers: libraries and consortia
| Member type | Description | 2026 rate GBP | 2026 rate USD | 2026 rate EUR |
| Library Consortium/Network | Consortia and other library collectives (e.g. state-wide university library networks) | £470 | $700 | €490 |
| Library Consortium/Network Affiliate | Partial membership, limited to institutions affiliated with Library Network members | £144 | $216 | €150 |
| Library | Single institution or single-site library serving more than 5000 people | £350 | $536 | €370 |
| Small Library [new for 2026] | Single institution or single-site library serving less than 5000 people | £250 | $330 | €300 |
| Library Services [new for 2026] | Groups providing technology and other services to libraries | £470 | $630 | €560 |
Report providers: publishers and technology providers
| Member type | Description | 2026 rate GBP | 2026 rate USD | 2026 rate EUR |
| Technology Provider [new for 2026] | Organisations which provide COUNTER-as-a-service | £2500 | $3300 | €2980 |
| Publisher Affiliate [new for 2026] | Publishers supported by Technology Providers | £250 | $330 | €300 |
| Very Large Publisher [new for 2026] | Over £50m revenue | £1370 | $1640 | €1460 |
| Large Publisher | £20m–£50m revenue | £980 | $1407 | €1080 |
| Medium Publisher | £7.5m–£20m revenue | £780 | $1166 | €860 |
| Small Publisher | Up to £7.5m revenue | £470 | $683 | €520 |
| Industry Organisation | Collective bodies such as NISO, STM, UKSG, or ALPSP. | £370 | $544 | €410 |
What happens now?
Tasha’s going to be in touch with the administrative contact for each of our members during October to confirm the appropriate new membership tier and to update billing details (e.g. purchase order numbers). Renewal invoices will go out during November as usual.
Become a member
If you are not already a member of COUNTER, you can sign up by clicking the link below.